Keeper (OEM Replacement), HT Steel, Yamaha®, Various 450cc, 2003-2023

KPMI® Universal Valve Seat CatalogUSD$ 0.00 |
Valve Guide Hone, Ball Style, 9.50mmUSD$ 34.08 |
KPMI® manufactures keepers from high tensile strength H. T. Steel. Close attention to details such as taper angle, bead location, ID, OD, radius dimension of bead style keepers, and width of square groove style keepers insure proper, repeatable fitment and assembly locations.
Exhaust Bead Height "C" | 0.181" |
Exhaust Keeper Angle "B" | 6.5º |
Exhaust Minor Diameter "E" | 0.270" |
Exhaust Overall Length "D" | 0.216" |
Exhaust Stem Diameter "A" | 0.196" |
Intake Bead Height "C" | 0.186" |
Intake Keeper Angle "B" | 6.0º |
Intake Minor Diameter "E" | 0.212" |
Intake Overall Length "D" | 0.221" |
Intake Stem Diameter "A" | 0.177" |
Note | The bead height is referenced from the minor diameter of the keeper to the center of the bead. |
Quantity | 3 Pr. - Intake Keepers 2 Pr - Exhaust Keepers |
Type | Intake / Exhaust |
Keeper Style | Single Radius Bead |
Unique Identifier No. | FR327789_01GAUS |
©2023 Kibblewhite Precision Machining, Inc.